
Applications
Features

| Stock No. | Model | Dimension(mm) | Attracting Force | Weight (kg)/Pcs |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | H | B1 | B2 | H1 | A1 | B3 | φd | |||
| S942001 | KMF-01A | 36 |
50.5 | 86 | 32.5 | 37.5 | 81 | 20 | 10 | 6.4 | 1 |
| S942002 | KMF-02A | 67 | 50 | 85 | 34.4 | 42 | 35 | 2 | |||
| S942003 | KMF-1A | 125 | 60 | 40.9 | 52 | 80 | 80 | 2.5 | |||
| S942004 | KMF-2A | 150 | 125 | 120 | 4 | ||||||
| S942005 | KMF-3A | 210 | 65 | 57 | 119 | 120 | 4.5 | ||||
| S942006 | KMF-4A | 250 | 41.4 | 244 | 13 | ||||||
Principle of spacer
By inducing the same magnetic pole to steel plates piled up against magnetic pole face,
the steel plates are separated with the repelling force of homopolar

Test Data (Separation Capacity)
| Steel plate thickness |
Floating height (mm) | |||||
|---|---|---|---|---|---|---|
| KMF-01A | KMF-02A | KMF-1A | KMF-2A | KMF-3A | KMF-4A | |
| 1.0 | 8 | 16 |
10 | 12 | 15 | |
| 1.6 | 12 | 20 | 15 | 18 | 25 | |
| 2.0 | 10 | 18 | 10 | 15 | 30 | |
| 2.9 | 6 | 12 | 5 | 10 | 25 | |
・Size of steel plate:300×600mm(Using KMF-1,2,3,4)
・Size of steel plate:100×300mm(Using KMF-01,02)